Highest quality and most comfortable Tank top for men.
- Inches
Tag Size | L(170/88A) | XL(175/92A) | 2XL(180/96A) | 3XL(185/100A) | |
Us Size | S | M | L | XL | |
Bust | 33.86 | 34.65 | 35.43 | 36.22 | |
Length | 25.98 | 27.56 | 29.13 | 29.92 | |
Manual measurement, some errors may exist.
|
Tag Size | L(170/88A) | XL(175/92A) | 2XL(180/96A) | 3XL(185/100A) | |
Us Size | S | M | L | XL | |
Bust | 86 | 88 | 90 | 92 | |
Length | 66 | 70 | 74 | 76 | |
Manual measurement, some errors may exist. |